Henley Fort, Guildford Weather Conditions
Observations are powered by a Davis Vantage Pro2 Plus
20.8
°C
AQI: 38 (Good)
Feels like: 20.3 °C
| High | Low |
| 23.4 °C | 14.8 °C |
NNW
331°
| Speed | Gust | |
| 1 | 2 | |
| knots | ||
| Barometer | |
| Visibility | 1023.0 mbar |
| Cloud Base | 1596 meters |
| UV Index | 0.0 |
| Outside Humidity | 47% |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.4 °C | Low: | 14.8 °C |
| Average Wind: | 2 knots | Highest Wind: | 10 knots |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 31.9 °C | Low: | 1.5 °C |
| Average Wind: | 3 knots | Highest Wind: | 25 knots |
| Total Rain: | 16.6 mm | Highest Rate: | 14.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

