Henley Fort, Guildford Weather Conditions
Observations are powered by a Davis Vantage Pro2 Plus
13.8 °C
Clear
AQI: 1 (Good)
Feels like: 13.1 °C
| High | Low |
| 14.1 °C | 13.8 °C |
SW
228°
| Speed | Gust | |
| 3 | 8 | |
| knots | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Base | 398 meters |
| UV Index | 0.0 |
| Outside Humidity | 87% |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast (Powered by AerisWeather)
Weather Record Snapshots. View all weather records here.
| High: | 14.1 °C | Low: | 13.8 °C |
| Average Wind: | 3 knots | Highest Wind: | 9 knots |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 32.3 °C | Low: | 8.8 °C |
| Average Wind: | 3 knots | Highest Wind: | 27 knots |
| Total Rain: | 20.6 mm | Highest Rate: | 21.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

