17.4 °C
Local Metar Observations
Observations are powered by a Davis Vantage Pro2 Plus
EGLL - London Heathrow
METAR for: | EGLL (London/Heathrow Intl, EN, GB) |
Text: | EGLL 130550Z AUTO 02004KT 330V050 9999 R09R/0275D NCD 17/14 Q1014 NOSIG |
Conditions at: | 0550 UTC 13 Jul 2025 |
Temperature: | 17.0°C ( 63°F) |
Dewpoint: | 14.0°C ( 57°F) [RH = 82%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the NNE (20 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
EGKK - London Gatwick
METAR for: | EGKK (London/Gatwick Arpt, EN, GB) |
Text: | EGKK 130550Z 08004KT 4500 1200SE R08R/P1500N BCFG FEW002 SCT004 15/15 Q1013 |
Conditions at: | 0550 UTC 13 Jul 2025 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 15.0°C ( 59°F) [RH = 100%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the E (80 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 2.80 sm (4.51 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 200 feet AGL, scattered clouds at 400 feet AGL |
Weather: | BCFG (patches of fog) |
EGLL - Farnborough
METAR for: | EGLF (Farnborough Arpt, EN, GB) |
Text: | EGLF 130550Z AUTO 22002KT 9999 NCD 15/13 Q1013 |
Conditions at: | 0550 UTC 13 Jul 2025 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 13.0°C ( 55°F) [RH = 88%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the SW (220 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |