12.1 °C
Local Metar Observations
Observations are powered by a Davis Vantage Pro2 Plus
EGLL - London Heathrow
METAR for: | EGLL (London/Heathrow Intl, EN, GB) |
Text: | EGLL 240320Z AUTO 24006KT 8000 -RA BKN015/// BKN025/// OVC045/// //////TCU 13/11 Q1014 TEMPO RA BKN010 |
Conditions at: | 0320 UTC 24 May 2025 |
Temperature: | 13.0°C ( 55°F) |
Dewpoint: | 11.0°C ( 52°F) [RH = 88%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the WSW (240 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 5 sm (8 km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL, broken clouds at 2500 feet AGL, overcast cloud deck at 4500 feet AGL |
Weather: | -RA (light rain) |
EGKK - London Gatwick
METAR for: | EGKK (London/Gatwick Arpt, EN, GB) |
Text: | EGKK 240320Z 21004KT 7000 -RA FEW021 BKN035 13/12 Q1015 |
Conditions at: | 0320 UTC 24 May 2025 |
Temperature: | 13.0°C ( 55°F) |
Dewpoint: | 12.0°C ( 54°F) [RH = 94%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the SSW (210 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 sm (7 km) |
Ceiling: | 3500 feet AGL |
Clouds: | few clouds at 2100 feet AGL, broken clouds at 3500 feet AGL |
Weather: | -RA (light rain) |
EGLL - Farnborough
METAR for: | EGLF (Farnborough Arpt, EN, GB) |
Text: | EGLF 240320Z AUTO 22006KT 4400 RA FEW017/// SCT034/// //////TCU 13/11 Q1014 |
Conditions at: | 0320 UTC 24 May 2025 |
Temperature: | 13.0°C ( 55°F) |
Dewpoint: | 11.0°C ( 52°F) [RH = 88%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 2.73 sm (4.39 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1700 feet AGL, scattered clouds at 3400 feet AGL |
Weather: | RA (moderate rain) |