3.4 °C
Weather Historic Archive
Observations are powered by a Davis Vantage Pro2 Plus
Minimum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -3.4 | -1.9 | -1.2 | 0.0 | 1.8 | 8.9 | 9.6 | 8.9 | 8.7 | 4.4 | -3.5 | -1.7 | -3.5 | |
2017 | -3.9 | -0.1 | 2.9 | 0.0 | 3.2 | 9.4 | 9.5 | 8.7 | 6.7 | 1.9 | -1.5 | -3.2 | -3.9 | |
2018 | -0.8 | -7.7 | -5.3 | 2.7 | 2.5 | 7.6 | 11.6 | 7.0 | 3.6 | -0.7 | -3.0 | -2.2 | -7.7 | |
2019 | -4.5 | -3.2 | 1.7 | -1.8 | 2.0 | 7.5 | 9.3 | 9.2 | 5.7 | 1.3 | -1.3 | -2.2 | -4.5 | |
2020 | -1.1 | -0.2 | -1.4 | -1.2 | 0.4 | 6.6 | 9.2 | 7.9 | 5.4 | 5.1 | -0.4 | -2.0 | -2.0 | |
2021 | -2.8 | -4.8 | -1.8 | -1.6 | 1.0 | 7.3 | 10.8 | 10.2 | 5.6 | 4.8 | -2.2 | -2.2 | -4.8 | |
2022 | -2.7 | -0.4 | -0.2 | -1.4 | 5.6 | 8.1 | 10.3 | 9.7 | 5.2 | 4.9 | 3.4 | -6.3 | -6.3 | |
2023 | -5.0 | -2.3 | -0.9 | -0.7 | 4.3 | 7.5 | 9.7 | 9.9 | 8.6 | 1.4 | -2.2 | -3.6 | -5.0 | |
2024 | -5.8 | -0.9 | -0.4 | 1.9 | 5.6 | 6.0 | 9.6 | 10.0 | 4.8 | 3.6 | -0.8 | 0.4 | -5.8 | |
2025 | -3.9 | -2.1 | -2.7 | 2.7 | - | - | - | - | - | - | - | - | -3.9 | |
Avg | -3.4 | -2.4 | -0.9 | -0.2 | 2.9 | 7.7 | 10.0 | 9.1 | 6.0 | 3.0 | -1.3 | -2.5 | -4.8 |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 6.1 | 6.0 | 6.6 | 8.8 | 13.8 | 15.9 | 18.2 | 18.2 | 16.6 | 11.1 | 6.6 | 6.7 | 11.4 | |
2017 | 3.6 | 6.7 | 9.7 | 10.5 | 14.0 | 17.9 | 18.2 | 16.7 | 14.2 | 13.1 | 7.4 | 4.8 | 11.4 | |
2018 | 5.4 | 2.3 | 4.8 | 10.1 | 13.8 | 16.7 | 20.5 | 17.1 | 14.0 | 10.4 | 7.4 | 7.1 | 10.9 | |
2019 | 3.9 | 6.8 | 8.4 | 9.5 | 12.1 | 14.9 | 18.3 | 17.3 | 14.7 | 10.6 | 6.5 | 6.1 | 10.8 | |
2020 | 6.5 | 6.7 | 6.7 | 11.2 | 13.7 | 15.7 | 16.8 | 18.4 | 14.9 | 10.7 | 9.0 | 5.5 | 11.3 | |
2021 | 3.7 | 5.3 | 7.0 | 6.8 | 10.5 | 16.3 | 17.6 | 15.8 | 16.0 | 12.1 | 7.4 | 7.2 | 10.5 | |
2022 | 5.1 | 7.3 | 8.1 | 9.6 | 13.3 | 15.7 | 19.4 | 19.4 | 14.4 | 13.2 | 9.6 | 4.3 | 11.7 | |
2023 | 5.2 | 6.1 | 7.1 | 8.7 | 12.6 | 17.6 | 16.5 | 16.6 | 17.6 | 12.7 | 7.6 | 7.7 | 11.4 | |
2024 | 4.8 | 8.1 | 8.1 | 9.7 | 13.6 | 15.0 | 16.9 | 17.6 | 14.3 | 12.0 | 7.8 | 7.2 | 11.3 | |
2025 | 3.7 | 4.6 | 7.6 | 10.4 | - | - | - | - | - | - | - | - | 5.6 | |
Avg | 4.8 | 6.0 | 7.4 | 9.4 | 13.1 | 16.2 | 18.1 | 17.5 | 15.2 | 11.8 | 7.7 | 6.3 | 11.2 |
Maximum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 14.0 | 15.2 | 17.3 | 18.3 | 27.2 | 26.4 | 32.0 | 30.8 | 29.8 | 18.7 | 16.4 | 14.2 | 32.0 | |
2017 | 11.1 | 18.0 | 21.4 | 24.5 | 27.8 | 32.8 | 30.7 | 26.7 | 22.1 | 20.8 | 15.7 | 12.9 | 32.8 | |
2018 | 12.5 | 9.9 | 14.9 | 28.1 | 28.2 | 28.3 | 31.4 | 32.5 | 24.0 | 22.7 | 15.6 | 13.6 | 32.5 | |
2019 | 11.9 | 20.3 | 20.6 | 26.8 | 24.4 | 30.9 | 34.5 | 30.4 | 24.6 | 18.6 | 14.4 | 12.0 | 34.5 | |
2020 | 12.3 | 15.2 | 15.1 | 25.3 | 26.5 | 31.4 | 34.8 | 34.3 | 27.9 | 17.4 | 16.7 | 12.9 | 34.8 | |
2021 | 12.8 | 14.1 | 22.6 | 17.8 | 23.7 | 27.4 | 30.1 | 23.3 | 28.3 | 18.1 | 14.4 | 14.1 | 30.1 | |
2022 | 14.3 | 14.3 | 19.1 | 21.5 | 23.8 | 29.4 | 36.4 | 32.6 | 24.8 | 20.6 | 16.8 | 13.3 | 36.4 | |
2023 | 12.7 | 14.2 | 14.2 | 18.4 | 21.1 | 30.2 | 28.0 | 26.3 | 31.1 | 24.6 | 14.5 | 13.7 | 31.1 | |
2024 | 12.5 | 15.9 | 16.7 | 18.8 | 25.6 | 28.7 | 30.4 | 30.0 | 27.4 | 19.8 | 17.2 | 13.5 | 30.4 | |
2025 | 12.4 | 13.3 | 19.6 | 21.7 | - | - | - | - | - | - | - | - | 21.7 | |
Avg | 12.7 | 15.0 | 18.1 | 22.2 | 25.4 | 29.5 | 32.0 | 29.7 | 26.7 | 20.1 | 15.8 | 13.4 | 32.7 |
Rainfall
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 83.1 | 30.6 | 53.7 | 41.7 | 36.9 | 70.8 | 60.9 | 24.6 | 55.2 | 41.7 | 59.1 | 9.6 | 567.9 | |
2017 | 51.6 | 42.6 | 63.6 | 5.4 | 57.3 | 39.3 | 82.8 | 61.5 | 45.6 | 27.9 | 31.8 | 86.1 | 595.5 | |
2018 | 69.9 | 28.2 | 68.7 | 65.7 | 41.7 | 2.4 | 3.9 | 73.8 | 37.8 | 44.1 | 75.8 | 79.6 | 591.6 | |
2019 | 17.6 | 36.6 | 55.2 | 9.8 | 22.2 | 71.0 | 31.8 | 45.6 | 57.8 | 76.0 | 60.8 | 95.0 | 579.4 | |
2020 | 69.6 | 126.4 | 43.6 | 28.2 | 0.6 | 44.0 | 20.8 | 56.8 | 11.4 | 107.4 | 45.6 | 88.0 | 642.4 | |
2021 | 78.8 | 34.8 | 23.4 | 5.0 | 78.0 | 51.2 | 63.6 | 48.2 | 34.8 | 109.8 | 9.2 | 53.0 | 589.8 | |
2022 | 11.4 | 49.2 | 32.6 | 11.0 | 28.2 | 22.8 | 1.0 | 40.6 | 94.0 | 86.4 | 131.4 | 56.6 | 565.2 | |
2023 | 65.6 | 6.0 | 78.0 | 45.4 | 21.2 | 15.6 | 48.6 | 37.0 | 54.6 | 88.6 | 78.8 | 64.8 | 604.2 | |
2024 | 45.2 | 75.6 | 86.2 | 43.4 | 41.6 | 6.0 | 47.4 | 32.2 | 101.0 | 66.4 | 53.8 | 29.4 | 628.2 | |
2025 | 86.2 | 36.2 | 2.4 | 0.0 | - | - | - | - | - | - | - | - | 124.8 | |
Avg | 57.9 | 46.6 | 50.7 | 28.4 | 36.4 | 35.9 | 40.1 | 46.7 | 54.7 | 72.0 | 60.7 | 62.5 | 596.0 |
Days of rain
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 12 | 7 | 10 | 11 | 6 | 15 | 6 | 5 | 9 | 9 | 9 | 2 | 101 | |
2017 | 12 | 11 | 10 | 2 | 9 | 6 | 12 | 10 | 13 | 5 | 8 | 12 | 110 | |
2018 | 8 | 6 | 14 | 12 | 8 | 1 | 1 | 6 | 6 | 5 | 8 | 13 | 88 | |
2019 | 5 | 8 | 12 | 3 | 4 | 11 | 6 | 10 | 10 | 16 | 19 | 17 | 121 | |
2020 | 11 | 16 | 8 | 5 | 0 | 6 | 6 | 6 | 3 | 15 | 10 | 15 | 101 | |
2021 | 16 | 10 | 8 | 2 | 15 | 8 | 13 | 6 | 6 | 11 | 3 | 11 | 109 | |
2022 | 3 | 11 | 5 | 3 | 8 | 6 | 0 | 2 | 9 | 10 | 16 | 10 | 83 | |
2023 | 10 | 1 | 17 | 10 | 5 | 4 | 11 | 6 | 7 | 16 | 14 | 12 | 113 | |
2024 | 7 | 13 | 12 | 11 | 9 | 2 | 8 | 6 | 15 | 12 | 7 | 7 | 109 | |
2025 | 11 | 10 | 0 | 0 | - | - | - | - | - | - | - | - | 21 | |
Avg | 9 | 9 | 9 | 6 | 7 | 6 | 7 | 6 | 8 | 11 | 10 | 11 | 103 |
Days of frost
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 27 | |
2017 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 32 | |
2018 | 4 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 35 | |
2019 | 13 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 28 | |
2020 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 15 | |
2021 | 15 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 37 | |
2022 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | |
2023 | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 30 | |
2024 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | |
2025 | 11 | 8 | 10 | 0 | - | - | - | - | - | - | - | - | 29 | |
Avg | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 26 |
Hours of Sunshine
Hours | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 855.0 | 5015.0 | 6150.0 | 7585.0 | 10456.0 | 5515.0 | 8795.0 | 9840.0 | 6435.0 | 6042.0 | 4181.0 | 3065.0 | 73934.0 | |
2017 | 3740.0 | 3490.0 | 7530.0 | 9550.0 | 6757.0 | 9400.0 | 8370.0 | 8070.0 | 5794.0 | 4989.0 | 3520.0 | 560.0 | 71770.0 | |
2018 | 585.0 | 1190.0 | 3760.0 | 7845.0 | 12840.0 | 11565.0 | 12850.0 | 8770.0 | 9625.0 | 6350.0 | 3760.0 | 2450.0 | 81590.0 | |
2019 | 3510.0 | 5205.0 | 5225.0 | 6925.0 | 7455.0 | 5595.0 | 5710.0 | 7190.0 | 7225.0 | 3460.0 | 2590.0 | 2460.0 | 62550.0 | |
2020 | 1995.0 | 2600.0 | 7680.0 | 10750.0 | 12935.0 | 6405.0 | 7640.0 | 6695.0 | 8445.0 | 3855.0 | 2885.0 | 2035.0 | 73920.0 | |
2021 | 1550.0 | 3045.0 | 5020.0 | 9555.0 | 5005.0 | 7325.0 | 7000.0 | 3885.0 | 6000.0 | 3845.0 | 3440.0 | 1485.0 | 57155.0 | |
2022 | 2885.0 | 3705.0 | 7370.0 | 7490.0 | 6590.0 | 8220.0 | 8190.0 | 9130.0 | 5065.0 | 5565.0 | 3235.0 | 2120.0 | 69565.0 | |
2023 | 3270.0 | 3560.0 | 1895.0 | 5770.0 | 8185.0 | 9050.0 | 4880.0 | 6030.0 | 7270.0 | 4840.0 | 2555.0 | 1180.0 | 58485.0 | |
2024 | 3760.0 | 2070.0 | 4195.0 | 4400.0 | 6015.0 | 6499.4 | 5275.8 | 6275.8 | 5356.5 | 2933.2 | 2112.4 | 900.3 | 49793.4 | |
2025 | 2130.1 | 2385.1 | 7845.0 | 2255.0 | - | - | - | - | - | - | - | - | 14615.1 | |
Avg | 2428.0 | 3226.5 | 5667.0 | 7763.3 | 8470.9 | 7730.5 | 7634.5 | 7320.6 | 6801.7 | 4653.2 | 3142.0 | 1806.1 | 66529.2 |