#
7.7 °C

Weather Historic Archive

Observations are powered by a Davis Vantage Pro2 Plus
Minimum Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 -3.4 -1.9 -1.2 0.0 1.8 8.9 9.6 8.9 8.7 4.4 -3.5 -1.7 -3.5
2017 -3.9 -0.1 2.9 0.0 3.2 9.4 9.5 8.7 6.7 1.9 -1.5 -3.2 -3.9
2018 -0.8 -7.7 -5.3 2.7 2.5 7.6 11.6 7.0 3.6 -0.7 -3.0 -2.2 -7.7
2019 -4.5 -3.2 1.7 -1.8 2.0 7.5 9.3 9.2 5.7 1.3 -1.3 -2.2 -4.5
2020 -1.1 -0.2 -1.4 -1.2 0.4 6.6 9.2 7.9 5.4 5.1 -0.4 -2.0 -2.0
2021 -2.8 -4.8 -1.8 -1.6 1.0 7.3 10.8 10.2 5.6 4.8 -2.2 -2.2 -4.8
2022 -2.7 -0.4 -0.2 -1.4 5.6 8.1 10.3 9.7 5.2 4.9 3.4 -6.3 -6.3
2023 -5.0 -2.3 -0.9 -0.7 4.3 7.5 9.7 9.9 8.6 1.4 -2.2 -3.6 -5.0
2024 -5.8 -0.9 -0.4 1.9 5.6 6.0 9.6 10.0 4.8 3.6 -0.8 0.4 -5.8
2025 -3.9 -2.1 -2.7 0.8 2.2 7.9 10.9 8.8 3.8 3.6 -2.7 -2.8 -3.9
2026 -5.5 -0.8 4.6 - - - - - - - - - -5.5
Overall
min -5.8 -7.7 -5.3 -1.8 0.4 6.0 9.2 7.0 3.6 -0.7 -3.5 -6.3 -7.7
avg -3.6 -2.2 -0.9 -0.1 2.9 7.7 10.1 9.0 5.8 3.0 -1.4 -2.6 -4.9
max -0.8 -0.1 2.9 2.7 5.6 9.4 11.6 10.2 8.7 5.1 3.4 0.4 -2.0
Average Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 6.1 6.0 6.6 8.8 13.8 15.9 18.2 18.2 16.6 11.1 6.6 6.7 11.4
2017 3.6 6.7 9.7 10.5 14.0 17.9 18.2 16.7 14.2 13.1 7.4 4.8 11.4
2018 5.4 2.3 4.8 10.1 13.8 16.7 20.5 17.1 14.0 10.4 7.4 7.1 10.9
2019 3.9 6.8 8.4 9.5 12.1 14.9 18.3 17.3 14.7 10.6 6.5 6.1 10.8
2020 6.5 6.7 6.7 11.2 13.7 15.7 16.8 18.4 14.9 10.7 9.0 5.5 11.3
2021 3.7 5.3 7.0 6.8 10.5 16.3 17.6 15.8 16.0 12.1 7.4 7.2 10.5
2022 5.1 7.3 8.1 9.6 13.3 15.7 19.4 19.4 14.4 13.2 9.6 4.3 11.7
2023 5.2 6.1 7.1 8.7 12.6 17.6 16.5 16.6 17.6 12.7 7.6 7.7 11.4
2024 4.8 8.1 8.1 9.7 13.6 15.0 16.9 17.6 14.3 12.0 7.8 7.2 11.3
2025 3.7 4.6 7.6 10.8 13.6 17.5 18.9 17.6 13.8 11.4 8.4 6.9 11.3
2026 4.7 7.4 9.1 - - - - - - - - - 6.3
Overall
min 3.6 2.3 4.8 6.8 10.5 14.9 16.5 15.8 13.8 10.4 6.5 4.3 10.5
avg 4.7 6.1 7.4 9.6 13.1 16.3 18.1 17.5 15.0 11.7 7.8 6.4 11.2
max 6.5 8.1 9.7 11.2 14.0 17.9 20.5 19.4 17.6 13.2 9.6 7.7 11.7
Maximum Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 14.0 15.2 17.3 18.3 27.2 26.4 32.0 30.8 29.8 18.7 16.4 14.2 32.0
2017 11.1 18.0 21.4 24.5 27.8 32.8 30.7 26.7 22.1 20.8 15.7 12.9 32.8
2018 12.5 9.9 14.9 28.1 28.2 28.3 31.4 32.5 24.0 22.7 15.6 13.6 32.5
2019 11.9 20.3 20.6 26.8 24.4 30.9 34.5 30.4 24.6 18.6 14.4 12.0 34.5
2020 12.3 15.2 15.1 25.3 26.5 31.4 34.8 34.3 27.9 17.4 16.7 12.9 34.8
2021 12.8 14.1 22.6 17.8 23.7 27.4 30.1 23.3 28.3 18.1 14.4 14.1 30.1
2022 14.3 14.3 19.1 21.5 23.8 29.4 36.4 32.6 24.8 20.6 16.8 13.3 36.4
2023 12.7 14.2 14.2 18.4 21.1 30.2 28.0 26.3 31.1 24.6 14.5 13.7 31.1
2024 12.5 15.9 16.7 18.8 25.6 28.7 30.4 30.0 27.4 19.8 17.2 13.5 30.4
2025 12.4 13.3 19.6 25.6 27.2 29.9 31.7 32.3 24.9 19.8 16.8 13.4 32.3
2026 10.3 16.9 17.4 - - - - - - - - - 17.4
Overall
min 10.3 9.9 14.2 17.8 21.1 26.4 28.0 23.3 22.1 17.4 14.4 12.0 30.1
avg 12.3 15.2 18.1 22.5 25.6 29.5 32.0 29.9 26.5 20.1 15.9 13.4 32.8
max 14.3 20.3 22.6 28.1 28.2 32.8 36.4 34.3 31.1 24.6 17.2 14.2 36.4
Railfall
mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 83.1 30.6 53.7 41.7 36.9 70.8 60.9 24.6 55.2 41.7 59.1 9.6 567.9
2017 51.6 42.6 63.6 5.4 57.3 39.3 82.8 61.5 45.6 27.9 31.8 86.1 595.5
2018 69.9 28.2 68.7 65.7 41.7 2.4 3.9 73.8 37.8 44.1 75.8 79.6 591.6
2019 17.6 36.6 55.2 9.8 22.2 71.0 31.8 45.6 57.8 76.0 60.8 95.0 579.4
2020 69.6 126.4 43.6 28.2 0.6 44.0 20.8 56.8 11.4 107.4 45.6 88.0 642.4
2021 78.8 34.8 23.4 5.0 78.0 51.2 63.6 48.2 34.8 109.8 9.2 53.0 589.8
2022 11.4 49.2 32.6 11.0 28.2 22.8 1.0 40.6 94.0 86.4 131.4 56.6 565.2
2023 65.6 6.0 78.0 45.4 21.2 15.6 48.6 37.0 54.6 88.6 78.8 64.8 604.2
2024 45.2 75.6 86.2 43.4 41.6 6.0 47.4 32.2 101.0 66.4 53.8 29.4 628.2
2025 86.2 36.2 2.4 10.8 22.2 21.4 25.0 24.2 39.2 53.4 49.0 98.2 468.2
2026 190.2 94.8 4.2 - - - - - - - - - 289.2
Overall
min 11.4 6.0 2.4 5.0 0.6 2.4 1.0 24.2 11.4 27.9 9.2 9.6 468.2
avg 68.6 51.0 50.7 26.6 35.0 34.4 38.6 44.4 53.1 70.2 59.5 66.0 584.9
max 190.2 126.4 86.2 65.7 78.0 71.0 82.8 73.8 101.0 109.8 131.4 98.2 642.4
Days of Rainfall
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 12 7 10 11 6 15 6 5 9 9 9 2 101
2017 12 11 10 2 9 6 12 10 13 5 8 12 110
2018 8 6 14 12 8 1 1 6 6 5 8 13 88
2019 5 8 12 3 4 11 6 10 10 16 19 17 121
2020 11 16 8 5 0 6 6 6 3 15 10 15 101
2021 16 10 8 2 15 8 13 6 6 11 3 11 109
2022 3 11 5 3 8 6 0 2 9 10 16 10 83
2023 10 1 17 10 5 4 11 6 7 16 14 12 113
2024 7 13 12 11 9 2 8 6 15 12 7 7 109
2025 11 10 0 2 6 5 4 4 10 8 11 8 79
2026 19 15 1 - - - - - - - - - 35
Overall
min 3 1 0 2 0 1 0 2 3 5 3 2 79
avg 10 9 9 6 7 6 6 6 8 10 10 10 101
max 19 16 17 12 15 15 13 10 15 16 19 17 121
Maximum Gust
knots Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 26 28 39 20 23 23 19 19 16 17 26 25 39
2017 24 26 28 19 18 20 16 15 18 25 26 33 33
2018 39 24 28 26 24 20 17 24 26 26 24 26 39
2019 18 30 28 21 20 19 22 25 20 22 25 25 30
2020 31 35 30 27 25 20 22 24 20 25 30 31 35
2021 29 29 30 23 30 17 21 18 21 23 25 23 30
2022 29 37 39 30 22 24 22 17 25 27 31 36 39
2023 36 25 36 37 23 21 32 23 29 28 28 42 42
2024 45 39 42 33 25 26 24 31 32 28 42 40 45
2025 39 30 23 30 25 27 29 27 32 31 29 37 39
2026 28 33 23 - - - - - - - - - 33
Overall
min 18 24 23 19 18 17 16 15 16 17 24 23 30
avg 32 31 32 27 24 22 22 22 24 25 29 32 37
max 45 39 42 37 30 27 32 31 32 31 42 42 45